Festival Highlights
A rich tapestry of tournaments will provide unlimited entertainment and competition with a combined guarantee of £1 million.
And at its heart, the blockbuster £500,000 guaranteed London Poker Festival Main Event.
DATE | EVENT | BUYIN | GUARANTEE |
---|---|---|---|
Sept 3rd-5th | LuxonPay Mystery Bounty | £ 250+200+50 | £ 75,000 |
Sept 4th-8th | London Poker Festival Main Event | £ 700 | £ 400,000 |
Sept 5th | London Omaha Championship | £ 1500 | £ 40,000 |
Sept 6th | £1K One Dayer | £ 1000 | £ 40,000 |
Sept 7th | The London 250 | £ 250 | £ 40,000 |
Sept 7th | Irish Poker Festival Mega Satellite | £ 150 | 3 x £3.6K Irish Poker Festival Packages |
Sept 8th | London Ladies Championship | £ 170 | £ 5,000 |
Sept 8th | London Poker Cup | £ 250 | £ 15,000 |
Latest News
From The London Poker Festival
Luxon to Sponsor London Poker Festival Mystery Bounty
London Poker Festival #2 Getting Closer
The London Wrap: Inaugural London Poker Festival Hits All The Right Notes
London Poker Festival & Main Event Travel
Andy Black: London Calling
Full Festival Schedule
Notes:
(1) 2.5% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff.
(2) Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 30th January | |||||||||||||||||||
Tuesday | 12:00 pm | Mystery Bounty Satellite | 4 x Seats | - | £ 60+10 | 15 Mins | 1 x Re-entry | 15,000 | 9 Levels | ||||||||||
Tuesday | 2:00 pm | Mystery Bounty 1A | £ 100,000 | - | £ 250+200+50 | 30 Mins | 2 x Re-entry | 30,000 | 9 Levels | ||||||||||
Tuesday | 7:00 pm | London Festival Opener | £ 10,000 | Yes | £ 130+20 | 20 Mins | 1 x Re-entry | 20,000 | 9 Levels | ||||||||||
Wednesday 31st January | |||||||||||||||||||
Wednesday | 12:00 pm | Mystery Bounty Satellite | 4 x Seats | - | £ 60+10 | 15 Mins | 1 x Re-entry | 15,000 | 9 Levels | ||||||||||
Wednesday | 2:00 pm | Mystery Bounty 1B | £ 100,000 | - | £ 250+200+50 | 30 Mins | 2 x Re-entry | 30,000 | 9 Levels | ||||||||||
Wednesday | 3:00 pm | Main Event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Wednesday | 6:00 pm | London Main Event Day 1A | £ 500,000 | £ 625+75 | 30 Mins | 2 x Re-entry per flight | 40,000 | 9 Levels | |||||||||||
Wednesday | 7:00 pm | London Omaha Championship Satellite | 2 x Seats | - | £ 180+20 | 20 Mins | Unlimited Re-entry | 25,000 | 7 Levels | ||||||||||
Wednesday | 8:00 pm | NLH | £ 5000 | Yes | £ 130+20 | 20 Mins | 1 x Re-entry | 20,000 | 6 Levels | ||||||||||
Thursday 1st February | |||||||||||||||||||
Thursday | 11.00am | London Omaha Championship Satellite | 2 x Seats | - | £ 180+20 | 15 Mins | Unlimited Re-entry | 25,000 | 7 Levels | ||||||||||
Thursday | 12:00 pm | Mystery Bounty Final | £ 100,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Thursday | 12:30 pm | Main Event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Thursday | 1:00 pm | London Main Event Day 1B | £ 500,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Thursday | 2:00 pm | London Omaha Championship 7-Max Day 1 | £ 75,000 | £ 1500+150 | 40 Mins | Unlimited Re-entry | 30,000 | 9 Levels | |||||||||||
Thursday | 3:00 pm | Main Event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Thursday | 6:00 pm | London Main Event Day 1C | £ 500,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Thursday | 8:00 pm | €1k One Day Satellite Turbo | 2 x Seats | - | £ 130+20 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday 2nd February | |||||||||||||||||||
Friday | 11.00am | €1k One Day Satellite Turbo | 2 x Seats | - | £ 130+20 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday | 12:00 pm | London Main Event Day 1D | £ 500,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Friday | 1:00 pm | London Omaha Championship 7-Max Final Day | £ 75,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Friday | 1:00 pm | Main event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday | 2:00 pm | £1k One Dayer | £ 40,000 | Yes | £ 900+100 | 30 Mins | Unlimited Re-entry | 40,000 | 8 Levels | ||||||||||
Friday | 4:00 pm | London Main Event Day 1E | £ 500,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Friday | 6:00 pm | Omaha 7 Max 4 / 5 Card | £ 10,000 | Yes | £ 270+30 | 25 Mins | 2 x Re-entry | 25,000 | 8 Levels | ||||||||||
Friday | 8:00 pm | NLH Turbo | £ 5000 | Yes | £ 130+20 | 15 Mins | 1 x Re-entry | 20,000 | 8 Levels | ||||||||||
Friday | 9:00 pm | Highroller Satellite FAST | 2 x Seats | - | £ 220+30 | 15 mins | Unlimited Re-entry | 15,000 | 8 Levels | ||||||||||
Saturday 3rd February | |||||||||||||||||||
Saturday | 11.00am | London Main Event Day 1F Fast | £ 500,000 | - | £ 625+75 | 15 Mins | 2 x Re-entry per flight | 40,000 | 9 Levels | ||||||||||
Saturday | 1:00 pm | Highroller Mega Satellite | 3 x Seats | - | £ 220+30 | 20 Mins | Unlimited Re-entry | 15,000 | 8 Levels | ||||||||||
Saturday | 2:00 pm | The London 250 | £ 40,000 | Yes | £ 220+30 | 30 Mins | Unlimited Re-entry | 25,000 | 9 Levels | ||||||||||
Saturday | 4:00 pm | London Main event Day 2 | £ 500,000 | - | - | 45 Mins | - | - | - | ||||||||||
Saturday | 5:00 pm | Highroller Satellite | 3 x Seats | - | £ 220+30 | 15 Mins | Unlimited Re-entry | 15000 | 8 Levels | ||||||||||
Saturday | 7:00 pm | Highroller | - | - | £ 1900+100 | 40 Mins | Unlimited Re-entry | 50,000 | 11 Levels | ||||||||||
Saturday | 7:00 pm | Omaha 7 Max | £ 10,000 | Yes | £ 270+30 | 20 Mins | 2 x Re-entry | 25,000 | 8 Levels | ||||||||||
Saturday | 9:00 pm | NLH Turbo Freezeout | £ 5,000 | Yes | £ 130+20 | 15 Mins | FREEZEOUT | 20,000 | 8 Levels | ||||||||||
Sunday 4th February | |||||||||||||||||||
Sunday | 11.30am | London Cup Super Satellite | 3 x Seat | - | £ 35+5 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Sunday | 12:00 pm | London Main Event Final Day | - | Yes | - | 60 Mins | - | - | - | ||||||||||
Sunday | 1:00 pm | London Women's Championship | £ 4,000 | Yes | £ 180+20 | 25 Mins | 1 x Re-entry | 25,000 | 7 Levels | ||||||||||
Sunday | 2:00 pm | London Poker Cup | £ 50,000 | Yes | £ 460+40 | 30 Mins | Unlimited Re-entry | 30,000 | 9 Levels | ||||||||||
Sunday | 6:00 pm | Omaha 7 Max | £ 10,000 | Yes | £ 270+30 | 25 Mins | 2 x Re-entry | 25,000 | 8 Levels | ||||||||||
Sunday | 8:00 pm | Last Chance Turbo | £ 5000 | Yes | £ 130+20 | 15 Mins | 1 x Re-entry | 20,000 | 7 Levels |
Note: 2.5% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff. Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
The City of London
London, the capital of England and the United Kingdom, is a 21st-century city with history stretching back to Roman times.
At its centre stand the imposing Houses of Parliament, the iconic ‘Big Ben’ clock tower and Westminster Abbey, site of British monarch coronations. Across the Thames River, the London Eye observation wheel provides panoramic views of the South Bank cultural complex, and the entire city.
Aspers Casino Stratford
Aspers Stratford is the ultimate leisure destination for all occasions.
The vibrant casino floor is home to two stylish bars and an à la carte restaurant, offering top class sport, entertainment, live music & nightlife. It's number one when it comes to choice, at all times of the day.
Hyatt Regency London Stratford
Elegant and modern, Hyatt Regency London Stratford is located at the vibrant Westfield Stratford, an urban shopping and entertainment complex.
Within a leisurely stroll, you'll find yourself at Queen Elizabeth Olympic Park, home to the iconic London Stadium — home of West Ham United football club and of course our venue - Aspers Casino is just across the street.
Public Transport
Both Aspers Casino and the Hyatt Regency Hotel are served by Stratford Station which is just a couple of minutes away. It has rail, underground, bus, and DLR links.
Airports
Whilst London City Airport may be the nearest airport to Aspers Casino, most of London's many airports including Gatwick, Heathrow, and Stanstead are within a one-hour journey of the casino.