Festival Highlights
A rich tapestry of tournaments will provide unlimited entertainment and competition in London's premier casino.
And at its heart, the blockbuster £200,000 guaranteed London Poker Festival Main Event.
DATE | EVENT | BUYIN | GUARANTEE |
---|---|---|---|
Nov 4th - 5th | London Mystery Bounty | £200+£160+£40 | £ 50,000 |
Nov 5th - 9th | London Poker Festival Main Event | £400 | £ 200,000 |
Nov 7th | London Omaha Championship | £455+£45 | £ 20,000 |
Nov 8th | London Women's Championship | £175+£25 | £ 5,000 |
Nov 8th | The London 250 | £220+£30 | £ 10,000 |
Nov 8th - 9th | London Poker Cup | £270+£30 | £ 30,000 |
Latest News
From The London Poker Festival
Luxon to Sponsor London Poker Festival Mystery Bounty
London Poker Festival #2 Getting Closer
The London Wrap: Inaugural London Poker Festival Hits All The Right Notes
Full Festival Schedule
Notes:
(1) 3% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff.
(2) Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 4th November | |||||||||||||||||||
Tuesday | 14:00 | London Mystery Bounty Target Satellite | 5 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Tuesday | 18:00 | London Mystery Bounty 1A | £50,000 | - | £200+160+40 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Tuesday | 20:00 | Tuesday NLH | £5,000 | Yes | £125+25 | 20 Mins | 1 x Re-entry | 25000 | 7 Levels | ||||||||||
Wednesday 5th November | |||||||||||||||||||
Wednesday | 12:00 | London Mystery Bounty 1B | £50,000 | - | £200+160+40 | 25 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Wednesday | 15:00 | London Main Event Target Satellite | 5 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Wednesday | 18:00 | London Main Event Day 1A | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 Levels | ||||||||||
Wednesday | 20:00 | London Mystery Bounty Final | £50,000 | Yes | - | 30 Mins | - | - | - | ||||||||||
Wednesday | 20:00 | Wednesday NLH | £5,000 | Yes | £125+25 | 20 Mins | 1 x Re-entry | 25000 | 7 Levels | ||||||||||
Thursday 6th November | |||||||||||||||||||
Thursday | 12:00 | London Main Event Target Satellite | 3 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Thursday | 13:00 | London Main Event Day 1B | £200,000 | - | £355+45 | 40 Mins | 1 x Re-entry | 40000 | 9 Levels | ||||||||||
Thursday | 14:00 | London 200 | £10,000 | Yes | £170+30 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Thursday | 15:00 | London Main Event Target Satellite | 3 x seats | - | £60+10 | 15 minutes | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Thursday | 18:00 | London Main Event Day 1C | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 Levels | ||||||||||
Thursday | 20:00 | Thursday NLH | £5,000 | Yes | £125+25 | 20 Mins | 1 x Re-entry | 25000 | 7 Levels | ||||||||||
Friday 7th November | |||||||||||||||||||
Friday | 12:00 | London Main Event Target Satellite | 3 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Friday | 12:00 | London Omaha Championship Target Satellite | 2 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Friday | 13:00 | London Main Event Day 1D | £200,000 | - | £355+45 | 40 Mins | 1 x Re-entry | 40000 | 9 Levels | ||||||||||
Friday | 14:00 | London Omaha Championship | £20,000 | Yes | £455+45 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Friday | 16:00 | London Main Event Target Satellite | 3 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Friday | 18:00 | London Main Event Day 1E | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 Levels | ||||||||||
Friday | 20:00 | Friday NLH | £5,000 | Yes | £125+25 | 20 Mins | 1 x Re-entry | 25000 | 7 Levels | ||||||||||
Saturday 8th November | |||||||||||||||||||
Saturday | 12:00 | London Main Event Target Satellite | 3 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Saturday | 13:00 | London Women's Championship | £5,000 | Yes | £175+25 | 25 Mins | 2 x Re-entry | 30000 | 7 Levels | ||||||||||
Saturday | 13:00 | London Main Event Day 1F | £200,000 | - | £355+45 | 40 Mins | 1 x Re-entry | 40000 | 9 Levels | ||||||||||
Saturday | 14:00 | London 250 | £10,000 | Yes | £220+30 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Saturday | 15:00 | London Main Event Target Satellite | 3 x seats | - | £60+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Saturday | 18:00 | London Main Event Day 1G | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 Levels | ||||||||||
Saturday | 19:00 | Omaha 7 Max 4/5 Cards Level of Each | £5,000 | Yes | £175+25 | 25 Mins | 2 x Re-entry | 30000 | 8 Levels | ||||||||||
Saturday | 20:00 | London Poker Cup Day 1A | £30,000 | - | £270+30 | 25 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Sunday 9th November | |||||||||||||||||||
Sunday | 11:00 | London Main Event Day 1H (Hyper 6 levels only) | £200,000 | - | £355+45 | 10 Mins | 1 x Re-entry | 40000 | 2 Levels | ||||||||||
Sunday | 11:00 | London Cup Target Satellite | 3 x seats | - | £40+10 | 15 Mins | 2 x Re-entry | 15000 | 8 Levels | ||||||||||
Sunday | 12:30 | London Poker Cup Day 1B | £30,000 | - | £270+30 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Sunday | 13:00 | London Main Event Final Day | £200,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Sunday | 18:00 | Omaha 7 Max 4/5/6 Cards Level of Each | £5,000 | Yes | £175+25 | 25 Mins | 2 x Re-entry | 30000 | 8 Levels | ||||||||||
Sunday | 19:00 | Last Chance Turbo | - | Yes | £125+25 | 15 Mins | 1 x Re-entry | 20000 | 7 Levels | ||||||||||
Sunday | 20:30 | London Poker Cup Final | £30,000 | Yes | - | 30 Mins | - | - | - |
Note: 3% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff. Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.

The City of London
London, the capital of England and the United Kingdom, is a 21st-century city with history stretching back to Roman times.
At its centre stand the imposing Houses of Parliament, the iconic ‘Big Ben’ clock tower and Westminster Abbey, site of British monarch coronations. Across the Thames River, the London Eye observation wheel provides panoramic views of the South Bank cultural complex, and the entire city.
Aspers Casino Stratford
Aspers Stratford is the ultimate leisure destination for all occasions.
The vibrant casino floor is home to two stylish bars and an à la carte restaurant, offering top class sport, entertainment, live music & nightlife. It's number one when it comes to choice, at all times of the day.


Hyatt Regency London Stratford
Elegant and modern, Hyatt Regency London Stratford is located at the vibrant Westfield Stratford, an urban shopping and entertainment complex.
Within a leisurely stroll, you'll find yourself at Queen Elizabeth Olympic Park, home to the iconic London Stadium — home of West Ham United football club and of course our venue - Aspers Casino is just across the street.
Public Transport
Both Aspers Casino and the Hyatt Regency Hotel are served by Stratford Station which is just a couple of minutes away. It has rail, underground, bus, and DLR links.
Airports
Whilst London City Airport may be the nearest airport to Aspers Casino, most of London's many airports including Gatwick, Heathrow, and Stanstead are within a one-hour journey of the casino.
Book Online
Book your poker trip with our official Travel Partner. MainEventTravel.com offers poker packages, hotels, ATOL protected flights, and buy-ins to our festivals in Ireland, United Kingdom, and Europe.