Festival Highlights
A rich tapestry of tournaments will provide unlimited entertainment and competition in London's premier casino.
And at its heart, the blockbuster £400,000 guaranteed London Poker Festival Main Event.
DATE | EVENT | BUYIN | GUARANTEE |
---|---|---|---|
Sept 3rd-5th | LuxonPay Mystery Bounty | £ 250+200+50 | £ 75,000 |
Sept 4th-8th | London Poker Festival Main Event | £ 700 | £ 400,000 |
Sept 5th | London Omaha Championship | £ 1500 | £ 40,000 |
Sept 6th | £1K One Dayer | £ 1000 | £ 40,000 |
Sept 7th | The London 250 | £ 250 | £ 40,000 |
Sept 7th | Irish Poker Festival Mega Satellite | £ 150 | 3 x £3.6K Irish Poker Festival Packages |
Sept 8th | London Ladies Championship | £ 170 | £ 5,000 |
Sept 8th | London Poker Cup | £ 250 | £ 15,000 |
Latest News
From The London Poker Festival
Luxon to Sponsor London Poker Festival Mystery Bounty
London Poker Festival #2 Getting Closer
The London Wrap: Inaugural London Poker Festival Hits All The Right Notes
Full Festival Schedule
Notes:
(1) 3% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff.
(2) Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 3rd September | |||||||||||||||||||
Tuesday | 12:00 | LuxonPay Mystery Bounty Satellite | 5 x Seats | - | £ 60+10 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Tuesday | 14:00 | LuxonPay Mystery Bounty 1A | £ 75,000 | - | £ 250+200+50 | 30 Mins | 2 x Re-entry | 30,000 | 9 Levels | ||||||||||
Tuesday | 19:00 | London Festival Opener | £ 10,000 | Yes | £ 125+25 | 20 Mins | Unlimited Re-entry | 20,000 | 9 Levels | ||||||||||
Wednesday 4th September | |||||||||||||||||||
Wednesday | 12:00 | LuxonPay Mystery Bounty Satellite | 5 x Seats | - | £ 60+10 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Wednesday | 14:00 | LuxonPay Mystery Bounty 1B | £ 75,000 | - | £ 250+200+50 | 30 Mins | 2 x Re-entry | 30,000 | 9 Levels | ||||||||||
Wednesday | 15:00 | Main Event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Wednesday | 18:00 | London Main Event Day 1A | £ 400,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Wednesday | 19:00 | London Omaha Championship Satellite | 2 x Seats | - | £ 180+20 | 20 Mins | Unlimited Re-entry | 25,000 | 7 Levels | ||||||||||
Wednesday | 20:00 | Wednesday Night NLH | £ 5000 | Yes | £ 130+20 | 20 Mins | Unlimited Re-entry | 20,000 | 6 Levels | ||||||||||
Thursday 5th September | |||||||||||||||||||
Thursday | 11:00 | LuxonPay Mystery Bounty 1C | £ 75,000 | - | £ 250+200+50 | 15 Mins | 2 x Re-entry | 30,000 | 9 Levels | ||||||||||
Thursday | 11:00 | London Omaha Championship Satellite | 2 x Seats | - | £ 180+20 | 15 Mins | Unlimited Re-entry | 25,000 | 7 Levels | ||||||||||
Thursday | 12:00 | Main Event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Thursday | 13:00 | London Main Event Day 1B | £ 400,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Thursday | 14:00 | London Omaha Championship 7-Max | £ 40,000 | £ 1350+150 | 40 Mins | Unlimited Re-entry | 40,000 | 9 Levels | |||||||||||
Thursday | 15:00 | Main Event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Thursday | 15:30 | LuxonPay Mystery Bounty Final | £ 75,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Thursday | 18:00 | London Main Event Day 1C | £ 400,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Thursday | 20:00 | €1k One Day Satellite Turbo | 2 x Seats | - | £ 130+20 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday 6th September | |||||||||||||||||||
Friday | 11:00 | €1k One Day Satellite Turbo | 2 x Seats | - | £ 130+20 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday | 11:00 | London Main Event Day 1D | £ 400,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Friday | 12:00 | Main Event Super Satellite | 5 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday | 14:00 | £1k One Dayer | £ 40,000 | Yes | £ 900+100 | 30 Mins | Unlimited Re-entry | 40,000 | 8 Levels | ||||||||||
Friday | 16:00 | London Main Event Day 1E | £ 400,000 | - | £ 625+75 | 30 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Friday | 18:00 | Omaha 7 Max 4 Card | £ 10,000 | Yes | £ 270+30 | 25 Mins | 2 x Re-entry | 30,000 | 8 Levels | ||||||||||
Friday | 19:00 | Main Event Super Satellite | 3 x Seats | - | £ 85+15 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Friday | 21:00 | London Main Event Day 1F | £ 400,000 | - | £ 625+75 | 20 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Saturday 7th September | |||||||||||||||||||
Saturday | 11.00 | London Main Event Day 1G Turbo | £ 400,000 | - | £ 625+75 | 15 Mins | 2 x Re-entry | 40,000 | 9 Levels | ||||||||||
Saturday | 13.30 | London Main Event Day 1H Turbo | £ 400,000 | - | £ 625+75 | 15 Mins | 2 x Re-entry | 40,000 | 8 Levels | ||||||||||
Saturday | 14:00 | The London 250 | £ 40,000 | Yes | £ 220+30 | 30 Mins | Unlimited Re-entry | 25,000 | 9 Levels | ||||||||||
Saturday | 18:00 | London Main event Day 2 | £ 400,000 | - | - | 45 Mins | - | - | - | ||||||||||
Saturday | 18:00 | Omaha 7 Max 4 / 5 Card | £ 10,000 | Yes | £ 270+30 | 30 Mins | 2 x Re-entry | 30,000 | 8 Levels | ||||||||||
Saturday | 20:00 | Irish Poker Festival Mega Satellite | 3 x £3,600 Irish Poker Festival Packages | - | £ 130+20 | 15 Mins | Unlimited £100 Rebuys £100 Add-on | 15K/15K/25K | 8 Levels | ||||||||||
Sunday 8th September | |||||||||||||||||||
Sunday | 11:30 | London Poker Cup Super Satellite | 3 x Seats | - | £ 35+5 | 15 Mins | Unlimited Re-entry | 15,000 | 9 Levels | ||||||||||
Sunday | 12:00 | London Main Event Final Day | - | Yes | - | 60 Mins | - | - | - | ||||||||||
Sunday | 13:00 | London Women's Championship | £ 5,000 | Yes | £ 150+20 | 25 Mins | 2 x Re-entry | 30,000 | 9 Levels | ||||||||||
Sunday | 14:00 | London Poker Cup | £ 15,000 | Yes | £ 220+30 | 30 Mins | Unlimited Re-entry | 30,000 | 9 Levels | ||||||||||
Sunday | 16:00 | Omaha 7 Max 4 / 5 / 6 Card | - | - | £ 270+30 | 30 Mins | 2 x Re-entry | 30,000 | 8 Levels | ||||||||||
Sunday | 20:00 | Last Chance Turbo | - | - | £ 130+20 | 15 Mins | 2 x Re-entry | 20,000 | 7 Levels |
Note: 3% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff. Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
The City of London
London, the capital of England and the United Kingdom, is a 21st-century city with history stretching back to Roman times.
At its centre stand the imposing Houses of Parliament, the iconic ‘Big Ben’ clock tower and Westminster Abbey, site of British monarch coronations. Across the Thames River, the London Eye observation wheel provides panoramic views of the South Bank cultural complex, and the entire city.
Aspers Casino Stratford
Aspers Stratford is the ultimate leisure destination for all occasions.
The vibrant casino floor is home to two stylish bars and an à la carte restaurant, offering top class sport, entertainment, live music & nightlife. It's number one when it comes to choice, at all times of the day.
Hyatt Regency London Stratford
Elegant and modern, Hyatt Regency London Stratford is located at the vibrant Westfield Stratford, an urban shopping and entertainment complex.
Within a leisurely stroll, you'll find yourself at Queen Elizabeth Olympic Park, home to the iconic London Stadium — home of West Ham United football club and of course our venue - Aspers Casino is just across the street.
Public Transport
Both Aspers Casino and the Hyatt Regency Hotel are served by Stratford Station which is just a couple of minutes away. It has rail, underground, bus, and DLR links.
Airports
Whilst London City Airport may be the nearest airport to Aspers Casino, most of London's many airports including Gatwick, Heathrow, and Stanstead are within a one-hour journey of the casino.
Book Online
Book your poker trip with our official Travel Partner. MainEventTravel.com offers poker packages, hotels, ATOL protected flights, and buy-ins to our festivals in Ireland, United Kingdom, and Europe.